GZT series suspended high-speed electric dynamometer
Classification:
GZT Floating Type High-Speed Series Electric Dynamometer
Key words:
Test system, dynamometer, instrument
Description:
Each dynamometer has its own unique application scenarios and technical advantages, the choice should be based on the type of object under test, power range, test needs and budget and other factors.
Product Details
Guangdong Guangzhong Electrical Appliances Co., Ltd. has launched a suspended type dynamometer based on the ordinary power dynamometer (servo motor + dynamic torque sensor structure). The suspended type dynamometer uses a high-performance AC asynchronous servo motor or a high-speed, low-inertia synchronous motor, which has a fast response speed and stable torque control.
Suspended type dynamometer structure
Its stator is suspended on the front and rear machine seats by two bearings, and the stator is connected to the force transmission member and the tensile force sensor.
Measurement principle of suspended type dynamometer
The rotor of the suspended type dynamometer is directly connected to the motor under test. When the stator of the dynamometer applies a load to the rotor, its reaction force will cause the stator to swing in a certain direction, and this force is applied to the tensile force sensor through the force transmission member. This force multiplied by the lever arm (basically constant) from the force transmission member to the axis is the torque.
The measurement accuracy of the suspended type dynamometer is not affected by the speed
Since the torque is measured by measuring the reaction force of the stator, the stator is basically stationary, and the entire torque measurement device is also stationary, so the torque measurement accuracy is not affected by the speed, and the application advantage in high-speed occasions is more obvious. The calibration value in the stationary state and the measured value in the high-speed rotating state of the dynamometer are consistent, and the static calibration accuracy is the measurement accuracy of the dynamometer. When the dynamometer is used, the torque measurement value does not need to be corrected.
Composition and principle
The high-speed power dynamometer is mainly composed of a high-speed low-inertia synchronous motor, encoder, tensile force sensor, signal processing circuit, and machine seat.
High-speed low-inertia synchronous motor, fast response speed, stable torque control.
[Note: Rotational inertia is an important indicator of the dynamometer, especially when testing motors with controllers (such as brushless motors, frequency conversion motors, permanent magnet synchronous motors, etc.), the rotational inertia of the dynamometer will affect the operation of the motor under test, and in serious cases, it will cause the motor under test to fail to operate normally.]
Equipment model specifications and technical parameters table
Higher precision can be customized
Model | Torque range (N.m) | Rated torque (N.m) | Rated speed (rpm) | Peak speed (rpm) | Rated power (kW) | Accuracy | Rotational inertia (Kg.m 2 ) | Cooling method |
GZT0.2DF | 0.2 | 0.19 | 12000 | 12000 | 0.25 | 0.2% | 1*10 -5 | Air cooling |
GZT0.2FS | 0.2 | 0.19 | 24000 | 24000 | 0.5 | 0.2% | Water cooling | |
GZT0.2HS | 0.2 | 0.19 | 36000 | 50000 | 0.75 | 0.2% | Water cooling | |
GZT0.5DF | 0.5 | 0.47 | 12000 | 30000 | 0.6 | 0.2% | 1.2*10 -5 | Air cooling |
GZT0.5FS | 0.5 | 0.47 | 24000 | 50000 | 1.2 | 0.2% | Water cooling | |
GZT0.5HS | 0.5 | 0.47 | 36000 | 60000 | 1.8 | 0.2% | Water cooling | |
GZT1DF | 1 | 0.95 | 12000 | 20000 | 1.2 | 0.2% | 2.7*10 -5 | Air cooling |
GZT1FS | 1 | 0.95 | 24000 | 50000 | 2.5 | 0.2% | Water cooling | |
GZT1HS | 1 | 0.95 | 36000 | 60000 | 3.7 | 0.2% | Water cooling | |
GZT2DF | 2 | 1.9 | 12000 | 30000 | 2.5 | 0.2% | 6*10 -5 | Air cooling |
GZT2FS | 2 | 1.9 | 24000 | 50000 | 5 | 0.2% | Water cooling | |
GZT2HS | 2 | 1.9 | 36000 | 60000 | 7.5 | 0.2% | Water cooling | |
GZT5CF | 5 | 4.7 | 6000 | 15000 | 3 | 0.2% | 1.6*10 -4 | Air cooling |
GZT5DS | 5 | 4.7 | 12000 | 30000 | 6 | 0.2% | Water cooling | |
GZT5ES | 5 | 4.7 | 20000 | 50000 | 10 | 0.2% | Water cooling | |
GZT5GS | 5 | 4.7 | 30000 | 50000 | 15 | 0.2% | Water cooling | |
GZT10AF | 10 | 9.5 | 1500 | 4000 | 1.5 | 0.1% | 2.7*10 -4 | Air cooling |
GZT10BF | 10 | 9.5 | 3000 | 8000 | 3 | 0.1% | Air cooling | |
GZT10CF | 10 | 9.5 | 6000 | 15000 | 6 | 0.1% | Air cooling | |
GZT10DS | 10 | 9.5 | 12000 | 30000 | 12 | 0.1% | Water cooling | |
GZT10ES | 10 | 9.5 | 20000 | 40000 | 20 | 0.1% | Water cooling | |
GZT10GS | 10 | 9.5 | 30000 | 50000 | 30 | 0.1% | Water cooling | |
GZT20AF | 20 | 19.1 | 1500 | 4000 | 3 | 0.1% | 1.1*10 -3 | Air cooling |
GZT20BF | 20 | 19.1 | 3000 | 8000 | 6 | 0.1% | Air cooling | |
GZT20CF | 20 | 19.1 | 6000 | 15000 | 12 | 0.1% | Air cooling | |
GZT20DS | 20 | 19.1 | 12000 | 30000 | 24 | 0.1% | Water cooling | |
GZT20ES | 20 | 19.1 | 20000 | 40000 | 40 | 0.1% | Water cooling | |
GZT20GS | 20 | 19.1 | 30000 | 50000 | 60 | 0.1% | Water cooling | |
GZT50AF | 50 | 47.7 | 1500 | 4000 | 7.5 | 0.1% | 4.9*10 -3 | Air cooling |
GZT50BF | 50 | 47.7 | 3000 | 8000 | 15 | 0.1% | Air cooling | |
GZT50CS | 50 | 47.7 | 6000 | 15000 | 30 | 0.1% | Water cooling | |
GZT50DS | 50 | 47.7 | 12000 | 30000 | 60 | 0.1% | Water cooling | |
GZT50ES | 50 | 47.7 | 20000 | 40000 | 100 | 0.1% | Water cooling | |
GZT100AF | 100 | 95.5 | 1500 | 4000 | 15 | 0.1% | 2*10 -2 | Air cooling |
GZT100BS | 100 | 95.5 | 3000 | 8000 | 30 | 0.1% | Water cooling | |
GZT100CS | 100 | 95.5 | 6000 | 15000 | 60 | 0.1% | Water cooling | |
GZT100DS | 100 | 95.5 | 12000 | 30000 | 120 | 0.1% | Water cooling | |
GZT100ES | 100 | 95.5 | 20000 | 30000 | 200 | 0.1% | Water cooling | |
GZT200AF | 200 | 191 | 1500 | 4000 | 30 | 0.1% | 3*10- 2 | Air cooling |
GZT200BS | 200 | 191 | 3000 | 8000 | 60 | 0.1% | Water cooling | |
GZT200CS | 200 | 191 | 6000 | 15000 | 120 | 0.1% | Water cooling | |
GZT200DS | 200 | 191 | 12000 | 30000 | 240 | 0.1% | Water cooling |
Adjusting the excitation current can change the load, simple to use, and has good control performance.
Suitable for characteristic curve testing of low-speed high-torque motors
Online message
If you have any want to consult with us can be here to leave a message, we will have a professional technician for you to answer!

Scan, pay attention to Guangzhong
Hello, what can we do for you?
If you have any want to consult with us can be here to leave a message, we will have a professional technician for you to answer!