Electric dynamometer
1. The inverter is used to control the load, the control performance is superior, and it can be controlled by constant speed or constant torque.
2. It can run in four quadrants, either as a generator (load) or as a power machine (drive). A certain load can be provided from zero speed to maximum speed. Load characteristics: constant torque from zero speed to rated speed, and constant power from rated speed to a certain speed.
3. Maintenance-free and energy-saving.
4. It is suitable for characteristic curve test, temperature rise and simulation life test of various motors, especially suitable for automobile drive motors, permanent magnet synchronous motors, variable frequency motors, and ISG motors.
Suspension type electric dynamometer
1. On the basis of ordinary electric dynamometer (servo motor + torque sensor structure), Guangzhong Electric has specially launched a suspended electric dynamometer
2. Suspension type electric dynamometer is composed of AC asynchronous servo motor, encoder, pull pressure sensor, signal processing circuit and frame, etc. It adopts the motor stator suspension structure and uses the reaction force to measure the load torque.
3. The suspension type electric dynamometer has a compact structure, the tested motor and the load motor are directly connected, there are few transmission parts in the middle, and there is no rotating torque and speed sensor, so the connection loss is small, the moment of inertia is small, and the vibration and noise are low. The rotating torque is converted into static torque for measurement, which greatly improves the measurement accuracy.
Electric dynamometer
型号 |
Torque |
Rated torque | Rated speed | Peak speed | rated power |
Precision |
GZDL5A | 5 | 4.7 | 1500 | 8000 | 0.75 | 0.2% |
GZDL10A | 10 | 9.5 | 1500 | 8000 | 1.5 | 0.2% |
GZDL20A | 20 | 23.5 | 1500 | 8000 | 3.7 | 0.2% |
GZDL50A | 50 | 47.7 | 1500 | 8000 | 7.5 | 0.2% |
GZDL100A | 100 | 95.5 | 1500 | 8000 | 15 | 0.2% |
GZDL200A | 200 | 191 | 1500 | 8000 | 30 | 0.2% |
GZDL300A | 300 | 286 | 1500 | 8000 | 45 | 0.2% |
GZDL500A | 500 | 477 | 1500 | 8000 | 75 | 0.2% |
GZDL1000A | 1000 | 955 | 1500 | 8000 | 150 | 0.2% |
GZDL2000A | 2000 | 1591 | 1500 | 8000 | 250 | 0.2% |
GZDL5B | 5 | 4.7 | 3000 | 12000 | 1.5 | 0.2% |
GZDL10B | 10 | 11.7 | 3000 | 12000 | 3.7 | 0.2% |
GZDL20B | 20 | 23.8 | 3000 | 12000 | 7.5 | 0.2% |
GZDL50B | 50 | 47.7 | 3000 | 12000 | 15 | 0.2% |
GZDL100B | 100 | 95.5 | 3000 | 12000 | 30 | 0.2% |
GZDL200B | 200 | 175 | 3000 | 12000 | 55 | 0.2% |
GZDL300B | 300 | 286 | 3000 | 12000 | 90 | 0.2% |
GZDL500B | 500 | 477 | 3000 | 12000 | 150 | 0.2% |
GZDL1000B | 1000 | 795 | 3000 | 12000 | 250 | 0.2% |
GZDL5C | 5 | 5.8 | 6000 | 18000 | 3.7 | 0.2% |
GZDL10C | 10 | 11.9 | 6000 | 18000 | 7.5 | 0.2% |
GZDL20C | 20 | 23.8 | 6000 | 18000 | 15 | 0.2% |
GZDL50C | 50 | 47.7 | 6000 | 18000 | 30 | 0.2% |
GZDL100C | 100 | 87.5 | 6000 | 18000 | 55 | 0.2% |
GZDL200C | 200 | 191 | 6000 | 15000 | 120 | 0.2% |
GZDL300C | 300 | 238 | 6000 | 15000 | 150 | 0.2% |
GZDL500C | 500 | 397 | 6000 | 15000 | 250 | 0.2% |
GZDL100D | 100 | 105 | 500 | 2000 | 5.5 | 0.2% |
GZDL200D | 200 | 210 | 500 | 2000 | 11 | 0.2% |
GZDL500D | 500 | 477 | 500 | 2000 | 25 | 0.2% |
GZDL1000D | 1000 | 1050 | 500 | 2000 | 55 | 0.2% |
GZDL2000D | 2000 | 1910 | 500 | 2000 | 100 | 0.2% |
High-speed electric dynamometer
型号 |
Torque |
Rated torque | Rated speed | Peak speed | rated power |
Precision |
GZDL5E | 5 | 3.5 | 10000 | 30000 | 3.7 | 0.2% |
GZDL10E | 10 | 7.1 | 10000 | 30000 | 7.5 | 0.2% |
GZDL20E | 20 | 14.3 | 10000 | 30000 | 15 | 0.2% |
GZDL2F | 2 | 1.4 | 15000 | 45000 | 2.2 | 0.2% |
GZDL5F | 5 | 3.5 | 15000 | 45000 | 5.5 | 0.2% |
GZDL10F | 10 | 7.0 | 15000 | 45000 | 11 | 0.2% |
GZDL2G | 2 | 1.4 | 20000 | 60000 | 3 | 0.2% |
GZDL5G | 5 | 3.5 | 20000 | 60000 | 7.5 | 0.2% |
GZDL10G | 10 | 7.1 | 20000 | 60000 | 15 | 0.2% |
Note: 1) Higher precision and can be customized; 2) Common specifications in the table can also be customized according to needs.
Product Message
Related Products
版权所有 © 2021 Taizhou Guangzhong Electrical Equipment Co,.Ltd. 浙ICP备17016171号-1