Mobile website
Products / Download / Equipment / Contact us / Feedback
Share to:
Hotline:+86-576-88038088 / 13857660336
版权所有 © 2018 Taizhou Guangzhong Electrical Equipment Co,.Ltd. 浙ICP备56954265号 Powered by 300.cn
Ever since its foundation in 1989, Guangzhong is committed to developing and upgrading dynamometers by launching a series of new products, so as to adapt to the rapid development of motor industry with newer and better products.
Products
Dynamometer2
Page view:
Name
GZDL Tester For Electric Parameters
NO.
I want to make an inquiry
Details
型号 |
转矩(N.m) | 额定转矩(N.m) | 额定转速(rmp) | 峰值转速(rpm) | 额定功率(kw) |
GZDL15A | 5 | 4.7 | 1500 | 8000 | 0.75 |
GZDL10A | 10 | 9.5 | 1500 | 8000 | 1.5 |
GZDL20A | 20 | 23.5 | 1500 | 8000 | 3.7 |
GZDL50A | 50 | 47.7 | 1500 | 8000 | 7.5 |
GZDL100A | 100 | 95.5 | 1500 | 8000 | 15 |
GZDL200A | 200 | 191 | 1500 | 8000 | 30 |
GZDL300A | 300 | 286 | 1500 | 8000 | 45 |
GZDL500A | 500 | 477 | 1500 | 8000 | 75 |
GZDL1000A | 1000 | 1018.7 | 1500 | 8000 | 160 |
GZDL2000A | 2000 | 1591 | 1500 | 8000 | 250 |
GZDL5B | 5 | 4.7 | 3000 | 12000 | 1.5 |
GZDL10B | 10 | 11.7 | 3000 | 12000 | 3.7 |
GZDL20B | 20 | 23.8 | 3000 | 12000 | 7.5 |
GZDL50B | 50 | 47.7 | 3000 | 12000 | 15 |
GZDL100B | 100 | 95.5 | 3000 | 12000 | 30 |
GZDL200B | 200 | 175 | 3000 | 12000 | 55 |
GZDL300B | 300 | 286 | 3000 | 12000 | 90 |
GZDL500B | 500 | 477 | 3000 | 12000 | 150 |
GZDL1000B | 1000 | 795 | 3000 | 12000 | 250 |
GZDL5C | 5 | 5.8 | 6000 | 18000 | 3.7 |
GZDL10C | 10 | 11.9 | 6000 | 18000 | 7.5 |
GZDL20C | 20 | 23.8 | 6000 | 18000 | 15 |
GZDL50C | 50 | 47.7 | 6000 | 18000 | 30 |
GZDL100C | 100 | 87.5 | 6000 | 18000 | 55 |
GZDL200C | 200 | 191 | 6000 | 15000 | 120 |
GZDL300C | 300 | 238 | 6000 | 15000 | 150 |
GZDL500C | 500 | 397 | 6000 | 15000 | 250 |
GZDL100D | 100 | 105 | 500 | 2000 | 5.5 |
GZDL200D | 200 | 210 | 500 | 2000 | 11 |
GZDL500D | 500 | 477 | 500 | 2000 | 25 |
GZDL1000D | 1000 | 1050 | 500 | 2000 | 55 |
GZDL2000D | 2000 | 1910 | 500 | 2000 | 100 |
Previous article
无
无
Next article